Systems 4 Business Stress Questionnaire
| Say whether you agree or disagree with statements below |
Strongly agree |
Agree |
Neutral |
Disagree |
Strongly |
| Score | 5
|
4
|
3 |
2 |
1 |
| I feel insecure in my job | |||||
| My hours of work are too high | |||||
| Pressure to perform is too high | |||||
| Travel demands are excessive | |||||
| People harass me | |||||
| The politics are too much | |||||
| I have too much conflict with others | |||||
| I don't get good nutrition | |||||
| I don't exercise enough | |||||
| I don't get enough rest and relaxation | |||||
| I have pressures in my personal life | |||||
| The intensity of work is too high | |||||
| The intensity of work is too low | |||||
| The work environment is poor | |||||
| I can't meet my responsibilities | |||||
| My general health is poor | |||||
| I work unsociable hours or have disturbed sleep | |||||
| I often can't complete work | |||||
| I have a long list of jobs | |||||
| I have problems I can't resolve | |||||
| I don't get support from others | |||||
| I have conflicting priorities | |||||
| have few prospects for advancement or training | |||||
| The work I do has little value |
Suggested interpretation: (Take this with a pinch of salt and plenty of common sense).
This is not a scientific questionnaire. It is an indicator of the factors that may cause stress.
Score 24-44 : You do not appear to be at risk, but any individual scores of 4 and over should be a concern. If your score is too low, you may be at risk from lack of stimulation, which can be stressful!!
Score 45-64: Low risk unless there are several scores of 4 and over (see above).
Score 65-84: Moderate to high risk. It would appear that you have some high scores or consistent pressures. Action required to reduce these factors.
Score 85-104: High risk. You probably have stress symptoms and you need help to deal with it.
Over 105 is probably not truthful unless you are: a) self destructing; or b) superhuman.
Smart Safety Software >> |